Tank Top Sizing Chart
Size | Width (inches) | Length (inches) |
---|---|---|
XS | 16.50 | 25.25 |
S | 17.50 | 26.62 |
M | 19.50 | 28.00 |
L | 21.25 | 29.37 |
XL | 23.00 | 30.75 |
2XL | 25.00 | 31.62 |
3XL | 27.00 | 32.50 |
Size | Width (inches) | Length (inches) |
---|---|---|
XS | 16.50 | 25.25 |
S | 17.50 | 26.62 |
M | 19.50 | 28.00 |
L | 21.25 | 29.37 |
XL | 23.00 | 30.75 |
2XL | 25.00 | 31.62 |
3XL | 27.00 | 32.50 |
TODAY IS YOUR LAST CHANCE TO SAVE BIG!
Get 10% OFF your order – Use code: SAVE10 Enter the code at checkout to claim your discount.
Subscribe to our newsletter now and unlock 15% off your cart!
Your Cart is empty
Let's fix that